- Full rich flavor
- Excellent quality milk powder
- Dissolves instantly, even in cold water
- 100% natural, does not contain any preservatives
- Shelf life of 24 months
- Consistent guaranteed high quality
Peak Milk Powder
Peak Milk Powder
Our Peak Milk Powder is made of the most delicious pure cow’s milk. Peak Whole Milk Powder has a rich and creamy taste and contains important nutrients like Calcium, Protein and Vitamin A. It is a natural product, does not contain any preservatives and dissolves easily in warm and cold previously boiled water. In addition to making a milk drink, Peak Milk Powder can also be used for cooking, baking and with cereals. Peak Milk Powder is packed in convenient re-closable tins and has a shelf life of 24 months when stored correctly. Peak Milk Powder is also available in pouches and sachets.
Consumer Unit
Producttype | Packaging | Content (gr) | Shelflife (month) | Production | |
---|---|---|---|---|---|
1 | Milk Powder vit. A&D | tin | 400 | 24 | Holland |
2 | Milk Powder vit. A&D | tin | 900 | 24 | Holland |
3 | Milk Powder vit. A&D | tin | 2500 | 24 | Holland |
4 | Milk Powder Extra Fortified | tin | 400 | 24 | Holland |
5 | Milk Powder Extra Fortified | tin | 900 | 24 | Holland |
6 | Milk Powder Extra Fortified | tin | 2500 | 24 | Holland |
7 | Milk Powder | tin | 400 | 24 | Nigeria |
8 | Milk Powder | tin | 900 | 24 | Nigeria |
9 | Milk Powder | pouch | 400 | 18 | Nigeria |
10 | Milk Powder | sachet | 20 | 12 | Ivory Coast |
11 | Milk Powder | pouch | 375 | 12 | Ivory Coast |
Trade Unit
Packaging | Contents (gr) | Size L x W x H (cm) | Gross weight (kg) | Production | |
---|---|---|---|---|---|
1 | Carton | 24×400 | 42x31x26 | 12.2 | Holland |
2 | Carton | 12×900 | 53x40x17 | 13.2 | Holland |
3 | Carton | 6×2500 | 58.5×39.5×22.5 | 17.9 | Holland |
4 | Carton | 24×400 | 42x31x26 | 12.2 | Holland |
5 | Carton | 12×900 | 54x40x17 | 13.2 | Holland |
6 | Carton | 6×2500 | 59×39.5×22.5 | 17.9 | Holland |
7 | Carton | 12×400 | 41.1×31.3×13.9 | 6.2 | Nigeria |
8 | Carton | 12×900 | 52x39x17.6 | 13.2 | Nigeria |
9 | Carton | 12×400 | 45.1×25.2×18.2 | 5.4 | Nigeria |
10 | Carton | 120×20 | 31.7×21.9×14.4 | 2.4 | Ivory Coast |
11 | Carton | 6×375 | 26×22.5×15.5 | 2.3 | Ivory Coast |
Container Load
Cartons per 20 ft container | Cartons per 40 ft container | |
---|---|---|
1 | 910 | 1840 |
2 | 806 | 1638 |
3 | 550 | 1100 |
4 | 910 | 1840 |
5 | 806 | 1638 |
6 | 550 | 1100 |
7 | 1530 | 3170 |
8 | 720 | x |
9 | 1420 | 2840 |
10 | 3700 | 7763 |
11 | 2000 | 4000 |
Custom tariff no.
04022191 |
Print this brochure or save as PDF